Elite Series
Legend
A generous lounger and 3D corner seat with strategically placed jets for the ultimate hydrotherapy experience.
Seats
5 Adults
Jets
51
Size
84″ x 84″ x 37″
Electrical
240v/60amp

Compare
Model Variants
Legend II
Seats
5 Adults
Jets
51
Electrical
240v/60amp
Dimensions
84″ x 84″ x 37″
Legend I
Seats
5 Adults
Jets
41
Electrical
240v/60amp
Dimensions
84″ x 84″ x 37″
Technical
Specifications
| Specification | Legend II | Legend I |
|---|---|---|
| Dimensions & Capacity | ||
| Dimensions | 84″ x 84″ x 37″ | 84″ x 84″ x 37″ |
| Seating | 5 Adults | 5 Adults |
| Water Capacity | 300 gallons | 1,136 liters | 300 gallons | 1,136 liters |
| Dry Weight | 575 lbs | 575 lbs |
| Filled Weight | 3,078 lbs | 3,078 lbs |
| Jets & Pumps | ||
| Total Jets | 51 | 41 |
| Jet Pumps | 2 | 2 |
| Equipment | ||
| Electrical | 240v/60amp | 240v/60amp |
| Heater | 5.5 kW | 5.5 kW |
| Control System | Balboa TP740 | Balboa TP740 |
| Filtration | 50 sq ft filter | 50 sq ft filter |
| Features | ||
| Water Care | Mazzei ozone injection system | Mazzei ozone injection system |
| Insulation | 2.0 lb density polyurethane foam; Arctic Insulation | 2.0 lb density polyurethane foam; Arctic Insulation |
| Cover | 1.5 lb density, 4″ to 2.5″ tapered foam core | 1.5 lb density, 4″ to 2.5″ tapered foam core |
| Lighting | LED interior and exterior | LED interior and exterior |
| Water Feature | Infinity Edge | Infinity Edge |
| Performance Rating | VSHS 10 | VSHS 10 |
Gallery
Photos
Get Pricing
Ready to learn more? Fill out the form or contact us directly — we're happy to help you find the perfect spa.
