Elite Series
Heritage
The flagship of the Elite Series with up to 61 jets, a luxurious lounge, and Infinity Edge water feature.
Seats
6 Adults
Jets
61
Size
92″ x 92″ x 37.5″
Electrical
240v/60amp

Compare
Model Variants
Heritage II
Seats
6 Adults
Jets
61
Electrical
240v/60amp
Dimensions
92″ x 92″ x 37.5″
Heritage I
Seats
6 Adults
Jets
51
Electrical
240v/60amp
Dimensions
92″ x 92″ x 37.5″
Technical
Specifications
| Specification | Heritage II | Heritage I |
|---|---|---|
| Dimensions & Capacity | ||
| Dimensions | 92″ x 92″ x 37.5″ | 92″ x 92″ x 37.5″ |
| Seating | 6 Adults | 6 Adults |
| Water Capacity | 370 gallons | 1,400 liters | 370 gallons | 1,400 liters |
| Dry Weight | 650 lbs | 650 lbs |
| Filled Weight | 3,738 lbs | 3,738 lbs |
| Jets & Pumps | ||
| Total Jets | 61 | 51 |
| Jet Pumps | 2 | 2 |
| Equipment | ||
| Electrical | 240v/60amp | 240v/60amp |
| Heater | 5.5 kW | 5.5 kW |
| Control System | Balboa TP740 | Balboa TP740 |
| Filtration | 50 sq ft filter | 50 sq ft filter |
| Features | ||
| Water Care | Mazzei ozone injection system | Mazzei ozone injection system |
| Insulation | 2.0 lb density polyurethane foam; Arctic Insulation | 2.0 lb density polyurethane foam; Arctic Insulation |
| Cover | 1.5 lb density, 4″ to 2.5″ tapered foam core | 1.5 lb density, 4″ to 2.5″ tapered foam core |
| Lighting | LED interior and exterior | LED interior and exterior |
| Water Feature | Infinity Edge | Infinity Edge |
| Performance Rating | VSHS 12 | VSHS 12 |
| Jet Breakdown | ||
| Volcano | 1 | 1 |
| 2″ Directional | 10 | 6 |
| 2″ Multi-Port | 12 | 10 |
| 2″ Neck | 10 | 10 |
| 3″ Directional | 8 | 4 |
| 3″ Rotating | 4 | 6 |
| 4″ Directional | 4 | 4 |
| 4″ Rotating | 4 | 4 |
| 5″ Rotating | 3 | — |
| 2″ Stationary | 2 | — |
| 5″ Directional | — | 3 |
Gallery
Photos
Get Pricing
Ready to learn more? Fill out the form or contact us directly — we're happy to help you find the perfect spa.
